Unbeatable Benefits from Book Your Block
Evaluate every feature, technology and service we offer in comparison to our competitor's offerings.
Event Operator Technology | ||
Event Onboarding | Your Provider | Book Your Block |
* Online Event Lodging Requirements Data Capture More information about Online Event Lodging Requirements Data Capture. | ||
Right Holder Dashboard & Booking Sites | Your Provider | Book Your Block |
Annual Tournament Dashboardtext | ||
* Centralized Booking Navigation This is another example of the centralized booking navigation. | ||
* Instructional Videos This is another example of the centralized booking navigation. | ||
Posted Booking Policies | ||
Group Block & Supplier Booking Options | ||
Customized Booking Sites | ||
Hotel MAP, Listings, Amenities & Room Rates | ||
Group Block Sat Up | ||
Group Leader (Team) Lodging Communications | Your Provider | Book Your Block |
Registration Platform API Integration | ||
Team Registration Data Dump Processor | ||
Automated Lodging Communications Pipeline | ||
Concierge Phone Calls | ||
Group Leader Dashboard | ||
Manage Group Block | Unknown | |
Group Block Status Updates | ||
Group Leader Conversion Monitoring & Phone Calls | Unknown | Stay-To-Play Compliance | Your Provider | Book Your Block |
Simple Setup Process | ||
Multiple Stay-To-Play Models | ||
Tracking Group Block Compliance in Real Time | ||
Exemption Application & Review Process | ||
Violators Notifications to Right Holder | ||
Automated Stay-To-Play Achieved Notice | Unknown | Unknown |
Optional Bonus Notification to Compliant Teams | Unknown | Unknown | Reporting & Notifications | Your Provider | Book Your Block |
24/7 Access to Reporting Dashboard Across All Events | ||
Economic Impact Reporting | ||
Grants Application & Report | ||
Lodging Impact on Scheduling Notification |
Hotel Technology | ||
Hotel Sourcing | Your Provider | Book Your Block |
Electronic RFP Creation | ||
Lowest Available Rate Guarantee | ||
Geotargeting Properties Close to Venue | ||
Site Imspections & Sales Manager Meetings | ||
Automated Follow Ups with Non Responsive Properties | Unknown | Unknown |
RFP Submission Platform | ||
RFP Review & Negotiation | ||
Hotel Contracting & Communications | Your Provider | Book Your Block |
Automated Contract Generation | ||
Secure Rooming List Access | ||
Reservations Flowing into Hotel Reservation System | ||
Room Block Management | ||
Call In Protocol Reminders | ||
Pending Reservation Reminders | ||
Group Leader Contact Details |
Hotel Technology | ||
Guest Technology | Your Provider | Book Your Block |
Booking Confirmations, Cancelations & Modifications | ||
Pre Event Check In Reminder | ||
Post Booking Insurance Option | ||
Post Event Survey | Unknown | Unknown |
Online Guest Dashboard | ||
Manage Reservation | ||
Hotel Code of Conduct Notification | ||
Customer Service | Your Provider | Book Your Block |
Instant Response Network | ||
Help Center | ||
Customer Service Agents |